SYNERGY TELECOM PVT LTD (PRADEEP AGARWAL)
WZ47, SAINI CHOWK , BUDHELLA , VIKASPURI , New Delhi - 110018
DEFENCE AND AEROSPACE DIVISION
EMAIL : sale@rfconnector.in, 7217885949 (Mr. Krishnamurthy)
ph: +91-7217885948
alt: +91-9810138894
info
Update Date : 23-08-2025
| 5G PRODUCTS | ||
| 5G PRODUCTS | ||
| 2 TO 1 COMBINER 700~3800 MHZ | 1352 NOS | |
| 2 TO 2 COMBINER 700~3800 MHZ | 870 NOS | |
| 2 WAY SPLITTER N F CAVITY 700-3800 MHZ | ||
| 2 WAY SPLITTER N F CAVITY 700-3800 MHZ (ZINC) | 5214 NOS | |
| 2 WAY SPLITTER SMA F MICROSTRIP 550-6000 MHZ | 3 NOS | |
| 3 WAY SPLITTER N F CAVITY 700-3800 MHZ | 2975 NOS | |
| 3 WAY SPLITTER N F CAVITY 700-3800 MHZ(ZINC) | 10951 NOS | |
| 4 TO 1 COMBINER 700~3800 MHZ | 77 NOS | |
| 4 TO 2 COMBINER 700~3800 MHZ | 5 NOS | |
| 4 TO 4 COMBINER 700~3800 MHZ | 155 NOS | |
| 4 WAY SPLITTER N F CAVITY 700-3800 MHZ | 1149 NOS | |
| 4 WAY SPLITTER SMA F MICROSTRIP 500-6000 MHZ | 38 NOS | |
| COUPLER 10 DB N F 700-3800 MHZ | 2772 NOS | |
| COUPLER 10 DB N F 700-3800 MHZ(ZINC) | 432 NOS | |
| COUPLER 12 DB N F 700-3800 MHZ | 200 NOS | |
| COUPLER 12 DB N F 700-3800 MHZ(ZINC) | 126 NOS | |
| COUPLER 15 DB N F 700-3800 MHZ | 2994 NOS | |
| COUPLER 15 DB N F 700-3800 MHZ(ZINC) | 3764 NOS | |
| COUPLER 20 DB N F 700-3800 MHZ | 25 NOS | |
| COUPLER 20 DB N F 700-3800 MHZ(ZINC) | 43 NOS | |
| COUPLER 5 DB N F 700-3800 MHZ(ZINC) | 740 NOS | |
| COUPLER 6 DB N F 700-3800 MHZ | 483 NOS | |
| COUPLER 7 DB N F 700-3800 MHZ | 761 NOS | |
| COUPLER 7 DB N F 700-3800 MHZ(ZINC) | 2776 NOS | |
| LPDA ANTENNA 12DBI 700-3800 Mhz | 4567 NOS | |
| LPDA ANTENNA 14DBI 700-3800 Mhz | 2870 NOS | |
| LPDA ANTENNA 9DBI 700-3800 Mhz | 49 NOS | |
| MIMO OMNI ANTENNA 700-3800 MHZ | 3969 NOS | |
| MIMO PATCH ANTENNA 700-3800 MHZ | 1097 NOS | |
| PATCH PANEL ANTENNA 8DBI 698-3800Mhz | 9161 NOS | |
| ADAPTORS | ||
| BNC(F) TO BNC(F) 4H ADAPTOR 3GHZ_x000D_ | 267 NOS | |
| BNC(F) TO BNC(F) BH ADAPTOR 3GHZ_x000D_ | 490 NOS | |
| BNC(F) TO F(F) ADAPTOR 3GHZ_x000D_ | 267 NOS | |
| BNC(F) TO F(M) ADAPTOR 3GHZ_x000D_ | 215 NOS | |
| BNC(F) TO SMA(M) ADAPTOR 3GHZ_x000D_ | 179 NOS | |
| BNC (F) TO TNC (F) ADAPTOR 3GHZ | 240 NOS | |
| BNC (F) TO TNC (M) ADAPTOR 3GHZ | 192 NOS | |
| BNC(F) TO UHF(F) ADAPTOR 3GHZ_x000D_ | 100 NOS | |
| BNC(M) TO BNC(F) ADAPTOR 3GHZ_x000D_ | 158 NOS | |
| BNC(M) TO BNC(F) RA ADAPTOR 3GHZ | 1010 NOS | |
| BNC(M) TO BNC(M) ADAPTOR 3GHZ_x000D_ | 163 NOS | |
| BNC(M) TO F(F) ADAPTOR 3GHZ_x000D_ | 70 NOS | |
| BNC(M) TO MINI UHF (F) ADAPTOR 3GHZ_x000D_ | 42 NOS | |
| BNC(M) TO N(F) ADAPTOR 3GHZ_x000D_ | 436 NOS | |
| BNC(M) TO N(M) ADAPTOR 3GHZ_x000D_ | 870 NOS | |
| BNC(M) TO SMA(F) ADAPTOR 3GHZ_x000D_ | 620 NOS | |
| BNC(M) TO SMA(M) ADAPTOR 3GHZ_x000D_ | 113 NOS | |
| BNC(M) TO TNC(F) ADAPTOR 3GHZ_x000D_ | 2 NOS | |
| BNC(M) TO UHF(M) ADAPTOR 3GHZ_x000D_ | 116 NOS | |
| DIN(F) TO DIN(F) ADAPTOR 7.5GHZ_x000D_ | 119 NOS | |
| DIN(F) TO N(F) ADAPTOR 7.5GHZ_x000D_ | 310 NOS | |
| DIN(F) TO N(M) ADAPTOR 7.5GHZ_x000D_ | 1919 NOS | |
| DIN(M) TO DIN(F) ADAPTOR 7.5GHZ_x000D_ | 15 NOS | |
| DIN(M) TO DIN(M) ADAPTOR 7.5GHZ_x000D_ | 74 NOS | |
| DIN(M) TO N(F) ADAPTOR 7.5GHZ_x000D_ | 1528 NOS | |
| DIN(M) TO N(M) ADAPTOR 7.5GHZ_x000D_ | 675 NOS | |
| F(F) TO F(F) ADAPTOR 3GHZ_x000D_ | 225 NOS | |
| F(M) TO F(F) ADAPTOR 3GHZ_x000D_ | 17 NOS | |
| F(M) TO F(F) RA ADAPTOR 3GHZ_x000D_ | 1 NOS | |
| F(M) TO F(M) ADAPTOR 3GHZ | 90 NOS | |
| F M TO SMA F ADAPTOR | 200 NOS | |
| L9(F) TO L9(F) BH ADAPTOR 3GHZ_x000D_ | 143 NOS | |
| MINI DIN(F) TO DIN(F) ADAPTOR 7.5GHZ | 76 NOS | |
| MINI DIN(F) TO DIN(M) ADAPTOR 7.5GHZ | 66 NOS | |
| MINI DIN(F) TO N(F) ADAPTOR 7.5GHZ_x000D_ | 17 NOS | |
| MINI DIN(F) TO N(M) ADAPTOR 7.5GHZ_x000D_ | 61 NOS | |
| MINI DIN(M) TO DIN(F) ADAPTOR 7.5GHZ_x000D_ | 292 NOS | |
| MINI DIN(M) TO DIN(M) ADAPTOR 7.5GHZ | 352 NOS | |
| MINI DIN(M) TO N(F) ADAPTOR 7.5GHZ_x000D_ | 1944 NOS | |
| MINI DIN(M) TO N(M) ADAPTOR 7.5GHZ_x000D_ | 185 NOS | |
| MINI DIN(M) TO SMA(F) ADAPTOR 6GHZ_x000D_ | 126 NOS | |
| MINI UHF(M) TO UHF(F) ADAPTOR 7.5GHZ_x000D_ | 31 NOS | |
| MMCX(F) TO SMA(F) ADAPTOR 4GHZ_x000D_ | 199 NOS | |
| N(F) TO BNC(F) ADAPTOR 4GHZ_x000D_ | 830 NOS | |
| N(F) TO F(F) ADAPTOR 3GHZ_x000D_ | 210 NOS | |
| N(F) TO F(M) ADAPTOR 3GHZ_x000D_ | 1376 NOS | |
| N(F) TO N(F) 4H ADAPTOR 4GHZ_x000D_ | 482 NOS | |
| N(F) TO N(F) ADAPTOR 4GHZ_x000D_ | 2345 NOS | |
| N(F) TO N(F) BH ADAPTOR 4GHZ_x000D_ | 867 NOS | |
| N(F) TO N(M) RA ADAPTOR 4GHZ_x000D_ | 3424 NOS | |
| N(F) TO SMA(F) 4H ADAPTOR 4GHZ_x000D_ | 1301 NOS | |
| N(F) TO SMA(F) ADAPTOR 18GHZ_x000D_ | 46 NOS | |
| N(F) TO SMA(M) 4H ADAPTOR 6GHZ_x000D_ | 256 NOS | |
| N(F) TO SMA(M) ADAPTOR 18GHZ_x000D_ | 40 NOS | |
| N(F) TO TNC(F) ADAPTOR 4GHZ_x000D_ | 476 NOS | |
| N(F) TO TNC(M) ADAPTOR 4GHZ_x000D_ | 53 NOS | |
| N(F) TO UHF(M) ADAPTOR 4GHZ_x000D_ | 37 NOS | |
| N(M) TO BNC(F) ADAPTOR 4GHZ_x000D_ | 89 NOS | |
| N(M) TO F(F) ADAPTOR 3GHZ_x000D_ | 294 NOS | |
| N(M) TO N(F) ADAPTOR 18GHZ_x000D_ | 11 NOS | |
| N(M) TO N(F) ADAPTOR 6GHZ_x000D_ | 2553 NOS | |
| N(M) TO N(M) ADAPTOR 18GHZ_x000D_ | 5 NOS | |
| N(M) TO N(M) ADAPTOR 4GHZ_x000D_ | 1588 NOS | |
| N(M) TO N(M) RA ADAPTOR 4GHZ_x000D_ | 13 NOS | |
| N(M) TO SMA(M) ADAPTOR 18GHZ_x000D_ | 26 NOS | |
| N M TO SMA M RP ADAPTOR 4GHZ | ||
| N(M) TO SMB(F) ADAPTOR 4GHZ_x000D_ | 100 NOS | |
| N(M) TO TNC(F) ADAPTOR 4GHZ_x000D_ | 50 NOS | |
| N(M) TO TNC(M) ADAPTOR 4GHZ_x000D_ | 651 NOS | |
| N(M) TO UHF(F) ADAPTOR 4GHZ_x000D_ | 520 NOS | |
| QMA(M) TO SMA(F) ADAPTOR 4GHZ_x000D_ | 120 NOS | |
| QN M TO N F | 94 NOS | |
| SAA(F) TO SAA(F) ADAPTOR 4GHZ_x000D_ | 147 NOS | |
| SMA F RP TO SMA F RP ADAPTOR | 26 NOS | |
| SMA(F) TO BNC(F) ADAPTOR 4GHZ_x000D_ | 320 NOS | |
| SMA(F) TO F(F) ADAPTOR 4GHZ_x000D_ | 15 NOS | |
| SMA(F) TO N(F) ADAPTOR 4GHZ_x000D_ | 1385 NOS | |
| SMA(F) TO N(M) ADAPTOR 4GHZ_x000D_ | 1956 NOS | |
| SMA(F) TO SMA(F) 4H ADAPTOR 4GHZ_x000D_ | 1799 NOS | |
| SMA(F) TO SMA(F) ADAPTOR 4GHZ_x000D_ | 722 NOS | |
| SMA(F) TO SMA(F) BH ADAPTOR 18GHZ_x000D_ | 42 NOS | |
| SMA(F) TO SMA(F) RA ADAPTOR 4GHZ_x000D_ | 108 NOS | |
| SMA(F) TO SMA(M) RP ADAPTOR 4GHZ_x000D_ | 3761 NOS | |
| SMA(F) TO SMB(M) ADAPTOR 4GHZ | 158 NOS | |
| SMA(F) TO TNC(M) RP ADAPTOR 4GHZ | 135 NOS | |
| SMA(F) TO UFL ADAPTOR 4GHZ_x000D_ | 100 NOS | |
| SMA(F) TO UHF(F) ADAPTOR 4GHZ_x000D_ | 320 NOS | |
| SMA(F) TO UHF(M) ADAPTOR 4GHZ_x000D_ | 104 NOS | |
| SMA(M) RP TO SMA(F) RP ADAPTOR 4GHZ | 330 NOS | |
| SMA(M) RP TO SMA(M) RP ADAPTOR 4GHZ | 215 NOS | |
| SMA M TO F F ADAPTOR 4GHZ | 169 NOS | |
| SMA(M) TO N(F) ADAPTOR 4GHZ_x000D_ | 74 NOS | |
| SMA(M) TO N(M) ADAPTOR 4GHZ_x000D_ | 3094 NOS | |
| SMA(M) TO N(M) RP ADAPTOR 4GHZ_x000D_ | 11 NOS | |
| SMA(M) TO QMA(F) ADAPTOR 4GHZ_x000D_ | 48 NOS | |
| SMA(M) TO SAA(F) ADAPTOR 4GHZ_x000D_ | 67 NOS | |
| SMA(M) TO SMA(F) ADAPTOR 4GHZ_x000D_ | 235 NOS | |
| SMA(M) TO SMA(F) RA 18 GHZ | ||
| SMA(M) TO SMA(F) RA ADAPTOR 4GHZ_x000D_ | 1499 NOS | |
| SMA(M) TO SMA(F) RP ADAPTOR 4GHZ_x000D_ | 436 NOS | |
| SMA(M) TO SMA(M) ADAPTOR 4GHZ_x000D_ | 1806 NOS | |
| SMA(M) TO SMA(M) RP ADAPTOR 4GHZ_x000D_ | 336 NOS | |
| SMA(M) TO TNC(F) RP ADAPTOR 4GHZ | 44 NOS | |
| SMA(M) TO UFL ADAPTOR 4GHZ_x000D_ | 85 NOS | |
| SMA(M) TO UHF(F) ADAPTOR 4GHZ_x000D_ | 114 NOS | |
| SMA(M) TO UHF(M) ADAPTOR 4GHZ_x000D_ | 360 NOS | |
| SMB(M) TO TNC(F) ADAPTOR 4GHZ_x000D_ | 95 NOS | |
| SMZ(M) TO SMZ(M) ADAPTOR 4GHZ_x000D_ | 248 NOS | |
| TNC(F) TO SMA(F) ADAPTOR 4GHZ_x000D_ | 620 NOS | |
| TNC(F) TO SMA(M) ADAPTOR 4GHZ_x000D_ | 500 NOS | |
| TNC(F) TO TNC(F) BH APAPTOR 4GHZ_x000D_ | 477 NOS | |
| TNC(M) TO F(F) ADAPTOR 4GHZ_x000D_ | 143 NOS | |
| TNC(M) TO SMA(F) ADAPTOR 4GHZ_x000D_ | 383 NOS | |
| TNC(M) TO SMA(M) ADAPTOR 4GHZ_x000D_ | 904 NOS | |
| TNC(M) TO TNC(F) ADAPTOR 4GHZ_x000D_ | 1066 NOS | |
| TNC(M) TO TNC(M) ADAPTOR 18GHZ | 5 NOS | |
| TNC(M) TO TNC(M) ADAPTOR 4GHZ_x000D_ | 277 NOS | |
| T TYPE BNC (F-F-F) ADAPTOR 3GHZ_x000D_ | 350 NOS | |
| T TYPE BNC (M-F-F) ADAPTOR 3GHZ_x000D_ | 137 NOS | |
| T TYPE DIN (F-F-F) ADAPTOR 7.5GHZ | 18 NOS | |
| T TYPE F (F-F-F) ADAPTOR 3GHZ | 43 NOS | |
| T TYPE N (F-F-F) ADAPTOR 3GHZ_x000D_ | 65 NOS | |
| T TYPE N (M-F-F) ADAPTOR 3GHZ_x000D_ | 63 NOS | |
| T TYPE N (M-M-M) ADAPTOR 3GHZ | 35 NOS | |
| T TYPE SMA (F-F-F) ADAPTOR 3GHZ_x000D_ | 22 NOS | |
| T TYPE SMA (F-M-F) ADAPTOR 3GHZ | 515 NOS | |
| T TYPE SMA (M-M-M) ADAPTOR 3GHZ_x000D_ | 66 NOS | |
| T TYPE TNC (F-M-F) ADAPTOR 3GHZ | 464 NOS | |
| T TYPE UHF (F-F-F) ADAPTOR 3GHZ_x000D_ | 35 NOS | |
| T TYPE UHF (M-F-F) ADAPTOR 3GHZ_x000D_ | 46 NOS | |
| UHF(F) TO N(F) ADAPTOR 4GHZ_x000D_ | 591 NOS | |
| UHF(F) TO UHF(F) 1" ADAPTOR 4GHZ_x000D_ | 364 NOS | |
| UHF(M) TO BNC(F) ADAPTOR 4GHZ_x000D_ | 370 NOS | |
| UHF(M) TO N(M) ADAPTOR 4GHZ | 179 NOS | |
| UHF(M) TO UHF(F) ADAPTOR 4GHZ_x000D_ | 355 NOS | |
| UHF(M) TO UHF(M) ADAPTOR 4GHZ_x000D_ | 59 NOS | |
| ANTENNAS | ||
| FLAT OMNI ANTENNA 3DBI | 99 NOS | |
| GPS GLONASS ANTENNA 28DBI 3MTR | ||
| GPS/GSM COMBO ANTENNA 28/2DBI | 418 NOS | |
| GPS INDOOR ANTENNA 28DBI 3MTR | 6401 NOS | |
| GPS INTERNAL ANTENNA 28DBI | 205 NOS | |
| GPS INTERNAL ANTENNA WITHOUT WIRE | 120 NOS | |
| GPS OUTDOOR ANTENNA 38DBI | 211 NOS | |
| GSM INTERNAL ANTENNA 3DBI | 13295 NOS | |
| GSM STICKER ANTENNA 3DBI | 1674 NOS | |
| LPDA ANTENNA 12DBI 698-2700Mhz | ||
| LPDA ANTENNA 14DBI 698-2700Mhz | ||
| LPDA ANTENNA 6DBI 700-3500Mhz | 149 NOS | |
| LPDA ANTENNA 9DBI 698-2700Mhz | 84 NOS | |
| MAGNETIC BASE 3 MTR WITH SMA M | 7792 NOS | |
| MAGNETIC BASE ANTENNA 3DBI 433 Mhz 3 MTR | 659 NOS | |
| MAGNETIC BASE ANTENNA 3DBI 433 Mhz SCREW TYPE | 1965 NOS | |
| MAGNETIC BASE ANTENNA 3DBI 800-2500Mhz 2 MTR | 8306 NOS | |
| MAGNETIC BASE ANTENNA 3DBI 800-2500Mhz 3 MTR | 15447 NOS | |
| MAGNETIC BASE ANTENNA 3DBI 800-2500Mhz 5 MTR | 580 NOS | |
| MAGNETIC BASE ANTENNA 3DBI 800-2500Mhz SCREW TYPE | 505 NOS | |
| MAGNETIC BASE ANTENNA 5DBI 800-2500Mhz | ||
| MAGNETIC BASE ANTENNA 6DBI 800-2500Mhz 3 MTR | 13960 NOS | |
| MAGNETIC BASE ANTENNA 7DBI 824/1710/2170Mhz 1.5 MTR | 993 NOS | |
| MIMO ANTENNA OMNI 2/4DBI 698-2700Mhz | 1521 NOS | |
| MIMO ANTENNA PATCH 7/9DBI 698-2700Mhz | 1169 NOS | |
| MIMO SECTOR ANTENNA 5.8 GHZ 18 DBI | 49 NOS | |
| OMNI ANTENNA 12DBI 700-2700Mhz | 305 NOS | |
| OMNI ANTENNA 3DBI 698-5800Mhz | 98 NOS | |
| OMNI ANTENNA 3DBI 800-2500Mhz | 19 NOS | |
| OMNI ANTENNA 4DBI 700-2700Mhz | 427 NOS | |
| OMNI ANTENNA (KAVVRI) | 3744 NOS | |
| PATCH PANEL ANTENNA 12DBI 800-2500Mhz | 444 NOS | |
| PATCH PANEL ANTENNA 12DBI CDMA | 1617 NOS | |
| PATCH PANEL ANTENNA 7DBI 800-2500Mhz | 724 NOS | |
| PATCH PANEL ANTENNA 9DBI 700-2700Mhz 8MTR | 342 NOS | |
| PATCH PANEL ANTENNA RELIANCE | 114 NOS | |
| RADIO ANTENNA | 9 NOS | |
| SECTOR ANTENNA 15 DBI (KENBOTONG) | 284 NOS | |
| SECTOR ANTENNA 17 DBI (KENSTAL & KENBOTONG) | 82 NOS | |
| WHIP ANTENNA 12DBI CDMA | 2102 NOS | |
| WHIP ANTENNA MOV 9DBI 800-2500Mhz | 3131 NOS | |
| WHIP ANTENNA RA FIX 2DBI 800-2500Mhz | 2902 NOS | |
| WHIP ANTENNA RA FIX 3DBI 800-2500 Mhz | 1195 NOS | |
| WHIP ANTENNA RA MOV 3DBI 433Mhz | 42 NOS | |
| WHIP ANTENNA RA MOV 3DBI 868Mhz | 1480 NOS | |
| WHIP ANTENNA RA MOV 5DBI 800-2500Mhz | 757 NOS | |
| WHIP ANTENNA RA MOV 5DBI 800-6000MHZ | 168 NOS | |
| WHIP ANTENNA RA MOV 5DBI 868Mhz | 1482 NOS | |
| WHIP ANTENNA RA MOV 5DBI N TYPE 800-2500Mhz | 462 NOS | |
| WHIP ANTENNA RP 9DBI 2.4GHz | 2275 NOS | |
| WHIP ANTENNA RP MOV 3DBI 2.4/5.8 Ghz | 619 NOS | |
| WHIP ANTENNA RP MOV 3DBI 2.4GHz | 966 NOS | |
| WHIP ANTENNA RP MOV 3DBI 2.4GHz TNC MALE | ||
| WHIP ANTENNA RP MOV 3DBI WITH UFL | 3780 NOS | |
| WHIP ANTENNA RP MOV 5DBI 2.4GHz | 2498 NOS | |
| YAGI ANTENNA 18DBI SINGLE BAND | 60 NOS | |
| ATTENUATORS | ||
| ATT 10DB 100W N M/F 3GHZ_x000D_ | 28 NOS | |
| ATT 10DB 10W BNC M/F 3 GHZ_x000D_ | 9 NOS | |
| ATT 10DB 10W N M/F 3GHZ_x000D_ | ||
| ATT 10DB 10W NM/F 6GHZ_x000D_ | 9 NOS | |
| ATT 10DB 1W N M/F 6GHZ_x000D_ | 8 NOS | |
| ATT 10DB 20W N M/F 3GHZ_x000D_ | 22 NOS | |
| ATT 10DB 2W BNC M/F 3GHZ_x000D_ | ||
| ATT 10DB 2W F M/F 3GHZ_x000D_ | ||
| ATT 10DB 2W N M/F 6GHZ_x000D_ | 2 NOS | |
| ATT 10DB 2W SMA M/F 18GHZ | 9 NOS | |
| ATT 10DB 2W SMA M/F 6GHZ_x000D_ | 187 NOS | |
| ATT 10DB 50W N M/F 3GHZ_x000D_ | 11 NOS | |
| ATT 10DB 5W N M/F 3GHZ_x000D_ | 34 NOS | |
| ATT 15DB 20W N M/F 3GHZ_x000D_ | 23 NOS | |
| ATT 15DB 2W SMA M/F 6GHZ_x000D_ | 119 NOS | |
| ATT 1DB 1W F M/F 1GHZ_x000D_ | 15 NOS | |
| ATT 1DB 2W SMA M/F 6GHZ_x000D_ _x000D_ | 34 NOS | |
| ATT 20DB 100W N M/F 3GHZ_x000D_ | 13 NOS | |
| ATT 20DB 10W N M/F 3GHZ_x000D_ | 6 NOS | |
| ATT 20DB 10W N M/F 6GHZ_x000D_ | 221 NOS | |
| ATT 20DB 2W N M/F 6GHZ_x000D_ | 25 NOS | |
| ATT 20DB 2W SMA M/F 6GHZ_x000D_ | 179 NOS | |
| ATT 20DB 50W N M/F 3GHZ_x000D_ | 27 NOS | |
| ATT 20DB 5W SMA M/F 6GHZ_x000D_ | 4 NOS | |
| ATT 2DB 1W F M/F 1GHZ_x000D_ | 7 NOS | |
| ATT 2DB 2W SMA M/F 6 GHZ | 11 NOS | |
| ATT 2DB 5W SMA M/F 6GHZ_x000D_ | 25 NOS | |
| ATT 30DB 100W N M/F 3GHZ_x000D_ | 59 NOS | |
| ATT 30DB 10W N M/F 6GHZ_x000D_ | 98 NOS | |
| ATT 30DB 10W SMA M/F 6GHZ_x000D_ | 12 NOS | |
| ATT 30DB 20W N M/F 3GHZ_x000D_ | ||
| ATT 30DB 25 W N M/F 6GHZ_x000D_ | 3 NOS | |
| ATT 30DB 2W N M/F 6GHZ_x000D_ | 98 NOS | |
| ATT 30DB 2W SMA M/F 18G | 10 NOS | |
| ATT 30DB 2W SMA M/F 6GHZ_x000D_ | 79 NOS | |
| ATT 30DB 30W N M/F 3GHZ_x000D_ | 118 NOS | |
| ATT 30DB 50W N M/F 3GHZ_x000D_ | 30 NOS | |
| ATT 30DB 5W SMA M/F 6GHZ_x000D_ | 31 NOS | |
| ATT 30DB 60W N M/F 3GHZ_x000D_ | 3 NOS | |
| ATT 3DB 10W BNC M/F 3GZH_x000D_ | 1 NOS | |
| ATT 3DB 1W SMA M/F 3GHZ_x000D_ | 17 NOS | |
| ATT 3DB 2W N M/F 6GHZ_x000D_ | 22 NOS | |
| ATT 3DB 2W SMA M/F 6GHZ_x000D_ | 6 NOS | |
| ATT 3DB 5W SMA M/F 6GHZ_x000D_ | 20 NOS | |
| ATT 40DB 100W N M/F 3GHZ_x000D_ | 25 NOS | |
| ATT 40DB 20W N M/F 3GHZ_x000D_ | ||
| ATT 40DB 2W SMA M/F 6GHZ_x000D_ | 43 NOS | |
| ATT 40DB 50W N M/F 3GHZ_x000D_ | 32 NOS | |
| ATT 40DB 60W N M/F 3GHZ_x000D_ | 6 NOS | |
| ATT 5DB 10W N M/F 3GHZ_x000D_ | 29 NOS | |
| ATT 5DB 1W F M/F 1GHZ_x000D_ | 4 NOS | |
| ATT 5DB 2W SMA M/F 18GHZ | 8 NOS | |
| ATT 5DB 2W SMA M/F 3GHZ_x000D_ | ||
| ATT 5DB 2W SMA M/F 6GHZ_x000D_ | 21 NOS | |
| ATT 5DB 5W N M/F 3GHZ_x000D_ | 5 NOS | |
| ATT 5DB 5W SMA M/F 6GHZ_x000D_ | 25 NOS | |
| ATT 60DB 100W N M/F 3GHZ_x000D_ | 64 NOS | |
| ATT 60DB 1W N M/F 3GHZ_x000D_ | 20 NOS | |
| ATT 6DB 1W SMA M/F 8GHZ_x000D_ | 14 NOS | |
| ATT 6DB 20W N M/F 3GHZ_x000D_ | 10 NOS | |
| ATT. 6DB-2W N M/F 6G | ||
| ATT 6DB 2W SMA M/F 6GHZ_x000D_ | 1 NOS | |
| ATT 7DB 1W N M/F 3GHZ_x000D_ | 1 NOS | |
| BALUNS | ||
| BNC F TO BANANA BALUN R/B | 10 NOS | |
| BNC F TO KRONE BALUN_x000D_ | 4 NOS | |
| BNC F TO RJ 45 BALUNE _x000D_ | 406 NOS | |
| BNC F TO WIRE WRAPING BALUN_x000D_ | 9563 NOS | |
| BNC M/F 50 TO 75 OHM BALUN_x000D_ | 90 NOS | |
| BNC M TO BANANA BALUN R/B | 5 NOS | |
| BNC M TO KRONE BALUN_x000D_ | 358 NOS | |
| BNC M TO WIRE WRAPING BALUN_x000D_ | 433 NOS | |
| DUAL BNC F TO RJ 45 BALUN PLATE _x000D_ _x000D_ | 9 NOS | |
| DUAL M4 M TO SCREW BALUN_x000D_ | 23 NOS | |
| DUAL SMZ M TO SCREW BALUN_x000D_ | 9 NOS | |
| L9 F TO WIRE WRAPING BH BALUN_x000D_ | 220 NOS | |
| SMA BALUN PLATE_x000D_ | 25 NOS | |
| CABLES | ||
| OPTICAL CABLES | ||
| 2 FIBER OPTICAL CABLE | 1898 NOS | |
| 4 FIBER OPTICAL CABLE | 23507 NOS | |
| 6 FIBER OPTICAL CABLE | 1727 NOS | |
| 96 FIBER OPTICAL CABLE | 8200 NOS | |
| RF CABLES | ||
| 1-1/4" CABLE_x000D_ | 265 NOS | |
| 1/2" LDF ALUMINIUM CABLE_x000D_ | 31456 NOS | |
| 1/2" LDF CABLE_x000D_ | 72908 NOS | |
| 1/2" SF CABLE_x000D_ | 188070 NOS | |
| 1/4" LDF CABLE_x000D_ | 435 NOS | |
| 1/4" SF CABLE_x000D_ | 495 NOS | |
| 1/4" XF CABLE_x000D_ | 1200 NOS | |
| 1-5/8" CABLE | 1298 NOS | |
| 7/8" ALUMINUM CABLE_x000D_ | 20322 NOS | |
| 7/8" COPPER CABLE_x000D_ | 4754 NOS | |
| 8DFB CABLE_x000D_ | 55 NOS | |
| BT 3002 CABLE_x000D_ | 10242 NOS | |
| HLF 195 CABLE | 21476 NOS | |
| HLF 200 CABLE BLACK CCA | 103373 NOS | |
| HLF 200 CABLE BLACK CU | 40086 NOS | |
| HLF 200 CABLE WHITE CU | 37680 NOS | |
| HLF 240 CABLE BLACK CCA | 40009 NOS | |
| HLF 300 CABLE | 154079 NOS | |
| HLF 400 CABLE BLACK CCA | 152339 NOS | |
| HLF 400 CABLE BLACK TNCU | 31504 NOS | |
| HLF 400 CABLE (UF) | 5242 NOS | |
| HLF 400 CABLE WHITE CCA | 39509 NOS | |
| HLF 400 CABLE WHITE (CUTTING) | 17063 NOS | |
| HLF 400 CABLE WHITE SSG | ||
| HLF 600 CABLE | 5530 NOS | |
| IPEX4 TO SMA F 0.81 180 MM | 4354 NOS | |
| IPEX4 TO SMA F 0.81 300 MM | 1312 NOS | |
| IPEX4 TO SMA F 1.13 300 MM | 998 NOS | |
| LMR 195 CABLE | 1085 NOS | |
| LMR 240 CABLE | 995 NOS | |
| LMR 300 CABLE | 1539 NOS | |
| LMR 400 CABLE | 2008 NOS | |
| MHF4 TO MHF4 0.81 300 MM | 695 NOS | |
| OPEN TO SMA F 135 MM GREY CABLE_x000D_ | 780 NOS | |
| RG 0.81 COAXIAL CABLE | 891 NOS | |
| RG 1.13 MM CABLE_x000D_ | 32549 NOS | |
| RG 11 CABLE_x000D_ | 996 NOS | |
| RG 1.37 CABLE | 1990 NOS | |
| RG 141 SUCO FORM CABLE_x000D_ | 5937 NOS | |
| RG 142 CABLE_x000D_ | 8331 NOS | |
| RG 174 CABLE_x000D_ | 68663 NOS | |
| RG 178 CABLE_x000D_ | 16934 NOS | |
| RG 188 CABLE_x000D_ | 7344 NOS | |
| RG 213 CABLE_x000D_ | 1495 NOS | |
| RG 214 CABLE_x000D_ | 1394 NOS | |
| RG 217 CABLE_x000D_ | 652 NOS | |
| RG 223 CABLE_x000D_ | 9385 NOS | |
| RG 316 CABLE_x000D_ | 18144 NOS | |
| RG 316 DS CABLE_x000D_ | 2931 NOS | |
| RG 58 ALLOY CABLE (BLACK) | 81302 NOS | |
| RG 58 ALLOY CABLE (WHITE) | 7228 NOS | |
| RG 59 CABLE_x000D_ | 27105 NOS | |
| RG 6 CABLE_x000D_ | 6461 NOS | |
| RG .86 SUCO CABLE_x000D_ | 6718 NOS | |
| SM 250 CABLE_x000D_ | 100 NOS | |
| UFL to SMA F 100 MM GREY CABLE | 6314 NOS | |
| UFL to SMA F 150 MM GREY CABLE_x000D_ | 6221 NOS | |
| UFL to SMA F 300 MM BROWN CABLE_x000D_ | 4887 NOS | |
| UFL to SMA F BH 125 MM GREY CABLE | 6000 NOS | |
| UFL TO SMA F LOCKING BLACK 200 MM | 8808 NOS | |
| UFL to SMA F RP 150 MM BROWN CABLE_x000D_ | 12 NOS | |
| UFL TO SMA F WHITE 75 MM | 5181 NOS | |
