| 1 | FLAT OMNI ANTENNA 3DBI |
|
||||||||||||||||||
| 55 NOS | 130 | Frequency range (MHz) 824-960 & 1710-2500 MHz | ||||||||||||||||||
| POLARIZATION Vertical | ||||||||||||||||||||
| VSWR 1.5:1 | ||||||||||||||||||||
| Gain(dBi) 2-4 dBi | ||||||||||||||||||||
| Horizontal Beamwidth 360° | ||||||||||||||||||||
| 2 | GPS/GSM COMBO ANTENNA 28/2DBI | |||||||||||||||||||
| 8 NOS | 300 | Frequency range (MHz) 1575.42/824 - 2170 Mhz | ||||||||||||||||||
| VSWR ≤ 2 | ||||||||||||||||||||
| Gain(dBi) 28 | ||||||||||||||||||||
| DC VOLTAGE 3~5V | ||||||||||||||||||||
|
mpedance (Ω) 50 | |||||||||||||||||||
| 3 | GPS INDOOR ANTENNA 28DBI 3MTR | |||||||||||||||||||
| 1 NOS | 150 | Frequency Range 1575.42+ 3 | ||||||||||||||||||
| VSWR 1.5 | ||||||||||||||||||||
| DC Voltage 3~5V (Min2.5V)-(Max5.5V) | ||||||||||||||||||||
| Impedance 50 | ||||||||||||||||||||
|
Polarization Right Hand Circular Polarization | |||||||||||||||||||
| Connector Type SMA RA Male | ||||||||||||||||||||
| Radome material ABS | ||||||||||||||||||||
| 4 | GPS OUTDOOR ANTENNA 38DBI | |||||||||||||||||||
| 10 NOS | 850 | Frequency range (MHz) 1575.42 + 3 MHz | ||||||||||||||||||
| POLARIZATION Right hand circular | ||||||||||||||||||||
| VSWR ≤ 2 | ||||||||||||||||||||
| DC Voltage 3-5 V | ||||||||||||||||||||
| DC Current 5-15 mA | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
|
||||||||||||||||||||
| 5 | GSM INTERNAL ANTENNA 3DBI | 155 NOS | 90 | Frequency range (MHz) 800 -960 MHz ,1880-1930 MHz | ||||||||||||||||
| VSWR ≤ 2 | ||||||||||||||||||||
| Gain(dBi) 3 | ||||||||||||||||||||
| MAXIMUM INPUT POWER 50 W | ||||||||||||||||||||
| RADIATION OMNI | ||||||||||||||||||||
| Noise Figure < 1.5 dB | ||||||||||||||||||||
| 6 | GSM STICKER ANTENNA 3DBI | |||||||||||||||||||
| 548 NOS | 90 | Frequency range (MHz) 824~894 /1710~2170Mhz | ||||||||||||||||||
| Polarization Linear | ||||||||||||||||||||
| VSWR ≤2.0 | ||||||||||||||||||||
| Gain(dBi) 3 dbi(Zenith) | ||||||||||||||||||||
| Size 115.6*21.7*5.8mm | ||||||||||||||||||||
|
Front-to-back Ratio (dB) >17 | |||||||||||||||||||
| 7 | LPDA ANTENNA 12DBI 698-2700Mhz | |||||||||||||||||||
| 1473 NOS | 800 | Frequency range (MHz) 698-960/1710-2700MHz | ||||||||||||||||||
| VSWR ≤2.0 ≤1.5 | ||||||||||||||||||||
| Gain(dBi) 10 dbi 12 dbi | ||||||||||||||||||||
| Max.Power 50 W | ||||||||||||||||||||
| Polarization Vertical | ||||||||||||||||||||
| 8 | LPDA ANTENNA 6DBI 700-3500Mhz | 998 NOS | 380 | Frequency range (MHz) 700-806&806-960 | ||||||||||||||||
| Polarization Vertical | ||||||||||||||||||||
| VSWR ≤1.5 | ||||||||||||||||||||
| Gain(dBi) 5 &5. 5&5. 5&6dBi | ||||||||||||||||||||
| Front-to-back Ratio (dB) >17 | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
|
||||||||||||||||||||
| 9 | LPDA ANTENNA 9DBI 698-2700Mhz | Frequency range (MHz) 698-960/1710-2700MHz | ||||||||||||||||||
| VSWR ≤1.5 | ||||||||||||||||||||
| 782 NOS | 650 | Gain(dBi) 7/9 | ||||||||||||||||||
| Lighting Protection DC Ground | ||||||||||||||||||||
| Max Input Protection(W) 50 | ||||||||||||||||||||
| POLARIZATION Vertical | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| 10 | MAGNETIC BASE ANTENNA 3DBI 800-2500Mhz |
|
Frequency 850~900/1800~2100mhz | |||||||||||||||||
| POLARIZATION Vertical | ||||||||||||||||||||
| 2405 NOS | 100 | VSWR ≤1.5 | ||||||||||||||||||
| Gain(dBi) 3.5 dBi | ||||||||||||||||||||
| Maximum input protection(W) 50 | ||||||||||||||||||||
| Lighting protection DC ground | ||||||||||||||||||||
| Radiation direction Omni directional | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
|
||||||||||||||||||||
| 11 | MAGNETIC BASE ANTENNA 8DBI 800-2500Mhz | Frequency range (MHz) 850~900/1800~2100mhz | ||||||||||||||||||
| 160 NOS | 150 | Polarization Vertical | ||||||||||||||||||
| VSWR ≤1.5 | ||||||||||||||||||||
| Gain(dBi) 3.5 dbi | ||||||||||||||||||||
| Max Input Power(w) 50 | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| Connector SMA male or customized | ||||||||||||||||||||
|
||||||||||||||||||||
| 12 | MIMO ANTENNA OMNI 2/4DBI 698-2700Mhz | Frequency range (MHz) 698-960 mhz 1710-2700 | ||||||||||||||||||
| 21 NOS | 180 | VSWR ≤1.8 ≤1.5 | ||||||||||||||||||
| Gain(dBi) 2 dbi 4 dbi | ||||||||||||||||||||
| Lighting Protection DC Ground | ||||||||||||||||||||
| Max.Power 50 W | ||||||||||||||||||||
| Polarization Vertical | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| 13 | MIMO ANTENNA PATCH 7/9DBI 698-2700Mhz | |||||||||||||||||||
| 53 NOS | 850 | Frequency range (MHz) 698-960MHz 1710-2700 | ||||||||||||||||||
| POLARIZATION Vertical | ||||||||||||||||||||
| VSWR ≤1.8 | ||||||||||||||||||||
| Gain(dBi) 7 , 9 dBi | ||||||||||||||||||||
| Maximum input protection(W) 50 | ||||||||||||||||||||
| Lighting protection DC ground | ||||||||||||||||||||
|
||||||||||||||||||||
| 14 | OMNI ANTENNA 3DBI 800-2500Mhz | 127 NOS | 650 | Frequency range (MHz) 698-2700MHz | ||||||||||||||||
| Gain(dBi) 2/3/4 dBi | ||||||||||||||||||||
| Lighting Protection DC Ground | ||||||||||||||||||||
| Max.Power 50 W | ||||||||||||||||||||
| Polarization Vertical and Horizontal | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| 15 | OMNI ANTENNA 4DBI 700-2700Mhz | |||||||||||||||||||
| 1600 NOS | 180 | Frequency range (MHz) 698-960MHz / 1710-2700 | ||||||||||||||||||
| Polarization Vertical | ||||||||||||||||||||
| VSWR ≤1.8 / ≤1.5 | ||||||||||||||||||||
| Gain(dBi) 2 dbi / 4 dbi | ||||||||||||||||||||
| Max Input Power(w) 50 | ||||||||||||||||||||
|
Impedance (Ω) 50 | |||||||||||||||||||
| 16 | PATCH PANEL ANTENNA 12DBI 800-2500Mhz | |||||||||||||||||||
| Frequency range (MHz) 824 - 960/1710 - 250 | ||||||||||||||||||||
| 3 NOS | 650 | VSWR < 1.5:1 | ||||||||||||||||||
| Gain(dBi) 12 dbi | ||||||||||||||||||||
| Lighting Protection Direct Ground | ||||||||||||||||||||
| Max. input Power 50 W | ||||||||||||||||||||
| Polarization Vertical | ||||||||||||||||||||
|
Impedance (Ω) 50 | |||||||||||||||||||
| 17 | PATCH PANEL ANTENNA 12DBI CDMA | Connector N - Female with pig tai | ||||||||||||||||||
| 2142 NOS | 150 | Frequency range (MHz) 824-896MHz | ||||||||||||||||||
| VSWR 1.3 | ||||||||||||||||||||
| Gain(dBi) 12 dbi | ||||||||||||||||||||
| Lighting Protection Direct Ground | ||||||||||||||||||||
| Max. input Power 50 W | ||||||||||||||||||||
| Polarization Vertical | ||||||||||||||||||||
| 18 | PATCH PANEL ANTENNA 8DBI 698-2700Mhz |
|
||||||||||||||||||
| Frequency Range 698-960 Mhz | ||||||||||||||||||||
| 390 NOS | 160 | Polarization
Vertical |
||||||||||||||||||
| VSWR
≤1.8:1 |
||||||||||||||||||||
|
||||||||||||||||||||
| Frequency Range 698-960 Mhz | ||||||||||||||||||||
| 19 | PATCH PANEL ANTENNA 9DBI 700-2700Mhz 8MTR | Polarization
Vertical |
||||||||||||||||||
| 875 NOS | 160 | VSWR
≤1.8:1 |
||||||||||||||||||
| Frequency range (MHz) | ||||||||||||||||||||
| 20 | WHIP ANTENNA 12DBI CDMA |
|
800MHz-960MHz, 1880MHz
1930MHz |
|||||||||||||||||
| VSWR 2.0 | ||||||||||||||||||||
| 1893 NOS | 150 | Lighting Protection Direct Ground | ||||||||||||||||||
| Max. input Power 50 W | ||||||||||||||||||||
| Polarization Vertical | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| Connector TNC | ||||||||||||||||||||
|
Frequency range (MHz) 800~2500 mhz | |||||||||||||||||||
| 21 | WHIP ANTENNA MOV 9DBI 800-2500Mhz | VSWR ≤1.7 | ||||||||||||||||||
| Gain 9dBI | ||||||||||||||||||||
| 1993 NOS | 180 | Lighting Protection Direct Ground | ||||||||||||||||||
| Max. input Power 50 W | ||||||||||||||||||||
| Polarization Vertical | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| Frequency range (MHz) 824~894 / 1710~1990 Mhz | ||||||||||||||||||||
| 22 | WHIP ANTENNA RA FIX 2DBI 800-2500Mhz | VSWR ≤2.5 | ||||||||||||||||||
| 3726 NOS | 45 | Gain 2dBI (Zenith) | ||||||||||||||||||
| Lighting Protection Direct Ground | ||||||||||||||||||||
| Max. input Power 50 W | ||||||||||||||||||||
| Polarization Vertical | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| Connector R/A sma male | ||||||||||||||||||||
| 23 | WHIP ANTENNA RA FIX 3DBI 800-2500 Mhz |
|
Frequency range (MHz) 880~960/1710~1990MH | |||||||||||||||||
| VSWR <2.5 | ||||||||||||||||||||
| 2146 NOS | 45 | Gain 3 dBI (Zenith) | ||||||||||||||||||
| Lighting Protection Direct Ground | ||||||||||||||||||||
| Max. input Power 50 W | ||||||||||||||||||||
| Polarization Linear | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| 24 | WHIP ANTENNA RA MOV 3DBI 868Mhz |
|
Frequency range (MHz) 800~2500MHz | |||||||||||||||||
| Polarization Linear | ||||||||||||||||||||
| 1000 NOS | 60 | VSWR < 2.5 | ||||||||||||||||||
| Gain(dBi) 5 dbi (Zenith) | ||||||||||||||||||||
| Max Input Power(w) 50 | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| Lightening protection DC ground | ||||||||||||||||||||
|
Frequency range (MHz) 800~2500 MHz | |||||||||||||||||||
| 25 | WHIP ANTENNA RA MOV 5DBI 800-2500Mhz | VSWR <2.5 | ||||||||||||||||||
| 1 NOS | 60 | Gain 5 dBI (Zenith) | ||||||||||||||||||
| Lighting Protection Direct Ground | ||||||||||||||||||||
| Max. input Power 50 W | ||||||||||||||||||||
| Polarization Linear | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| 26 | WHIP ANTENNA RA MOV 5DBI 868Mhz |
|
Frequency range (MHz) 868 MHz | |||||||||||||||||
| VSWR <2.5 | ||||||||||||||||||||
| 3135 NOS | 150 | Gain 5 dBI (Zenith) | ||||||||||||||||||
| Lighting Protection Direct Ground | ||||||||||||||||||||
| Max. input Power 50 W | ||||||||||||||||||||
| Polarization Linear | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| 27 | WHIP ANTENNA RP MOV 3DBI 2.4GHz |
|
||||||||||||||||||
| Frequency range (MHz) 2400 - 2483Mhz | ||||||||||||||||||||
| 1491 NOS | 60 | Polarization Vertical | ||||||||||||||||||
| Gain(dBi) 3 dbi | ||||||||||||||||||||
| Max power 50 W | ||||||||||||||||||||
| VSWR ≤2.0 | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| Grounding DC ground | ||||||||||||||||||||
|
||||||||||||||||||||
| 28 | WHIP ANTENNA RP MOV 5DBI 2.4GHz | Frequency range (MHz) 2400 - 2483Mhz | ||||||||||||||||||
| Polarization Vertical | ||||||||||||||||||||
| 53 NOS | 60 | Gain(dBi) 5 dbi | ||||||||||||||||||
| Max power 50 W | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| Grounding DC ground | ||||||||||||||||||||
| 29 | YAGI ANTENNA 18DBI SINGLE BAND |
|
Frequency range (MHz) 900 Mhz - 1800 Mhz | |||||||||||||||||
| 16 NOS | 750 | Polarization Vertical | ||||||||||||||||||
| Gain(dBi) 18 dbi | ||||||||||||||||||||
| Vertical Bandwidth 24 | ||||||||||||||||||||
| VSWR ≤2.0 | ||||||||||||||||||||
| Impedance (Ω) 50 | ||||||||||||||||||||
| Lightening Protection DC ground | ||||||||||||||||||||
| SOLAR PRODUCTS | ||||||||||||||||||||
| 30 | MC3 CONNECTOR (REOO) |
|
127 NOS | 60 | Insulation material:PTR Rated current:30A Rated voltage:1000V Test voltage:8KV(50Hz,1Min) Contact material: copper, tin plated Contact resistance:5mΩ Degree of protection:IP67 |
|||||||||||||||
| 31 | MC4 CONNECTOR (ELCOM) |
|
21117 PAIR | 35 | Rated Voltage 1500V 3 Rated Current 30A 4 Rated Impulse Voltage 1600V 5 Rated Test Voltage 6KV(50Hz,1Min) 6 RMS Withstand Voltage 8000V 7 Contact Resistance ≤ 0.3mΩ 8 Conductor Tin plating copper 9 Operating Temperature -40℃~+85℃ |
|||||||||||||||
|
35 | |||||||||||||||||||
| 32 | MC4 CONNECTOR (REOO) | 48 PAIR | Rated Voltage 1500V | |||||||||||||||||
| Rated Current 30A | ||||||||||||||||||||
| Rated Impulse Voltage 1600V | ||||||||||||||||||||
| Rated Test Voltage 6KV(50Hz,1Min) | ||||||||||||||||||||
| RMS Withstand Voltage 8000V | ||||||||||||||||||||
| Conductor Tin plating coppe | ||||||||||||||||||||
| 33 | MC4 DIODE 15 A CONNECTOR (REOO) |
|
517 NOS | 190 | Rated voltage TUV 1500V DC / UL
600V DC Rated current 15A Suitable cable cross sections NO Terminal size Φ4.0mm Test voltage DC 8KV 1min Pollution degree 2 Protection class Class Ⅱ |
|||||||||||||||
| 34 | MC4 FUSE 15 A |
|
100 NOS | 180 | Dimensions (H*W*D): ø
19mmX97mm Total weight(terminal block include): 26g Certification Mark UL Plug Housing (RTI) PC(115℃) Receptacle contact material Copper/silver plated Max. system voltage 1000VDC Rated impulse voltage 8000VAC |
|||||||||||||||
| 35 | MC4 FUSE 15 A CONNECTOR (REOO) |
|
527 NOS | 180 | Total weight(terminal block
include): 26g Certification Mark UL Plug Housing (RTI) PC(115℃) Receptacle contact material Copper/silver plated Max. system voltage 1000VDC Rated impulse voltage 8000VAC |
|||||||||||||||
| 36 |
|
9756 PAIR | 50 | Insulation material PPO Rated current 30A Rated voltage 1000V Test voltage 6KV(50Hz,1Min) Contact material Copper, tin plated Contact resistance 5mΩ Degree of protection IP67 |
||||||||||||||||
| 37 | MC4 PANEL CONNECTOR (REOO) |
|
50 | Insulation material PPO Rated current 30A Rated voltage 1000V Test voltage 6KV(50Hz,1Min) Contact material Copper, tin plated Contact resistance 5mΩ Degree of protection IP67 |
||||||||||||||||
| 38 | MC4 T BRANCH CONNECTOR (ELCOM) |
|
250 PAIR | 210 | MODEL NO. RO-2 Rated Voltage 1500V Rated Current 30A Rated Impulse Voltage 1600V Rated Test Voltage 6KV(50Hz,1Min) RMS Withstand Voltage 8000V Contact Resistance ≤0.3mΩ Conductor Tin plating copper Operating Temperature -40℃~+85℃ |
|||||||||||||||
| 39 | MC4 T BRANCH CONNECTOR (REOO) |
|
1204 PAIR | 210 | MODEL NO. RO-2 Rated Voltage 1500V Rated Current 30A Rated Impulse Voltage 1600V Rated Test Voltage 6KV(50Hz,1Min) RMS Withstand Voltage 8000V Contact Resistance ≤0.3mΩ Conductor Tin plating copper Operating Temperature -40℃~+85℃ |
|||||||||||||||
| 40 | SOLAR PANEL CONNECTOR |
|
61 NOS | 38 | Insulation material PPO Rated current 30A Rated voltage 1000V Test voltage 6KV(50Hz,1Min) Contact material Copper, tin plated Contact resistance 5mΩ Degree of protection IP67 Safety class Ⅱ |
|||||||||||||||
| RF CABLE | ||||||||||||||||||||
| 41 | 1-1/4" CABLE |
|
300 MTR | 800 | Cutoff Frequency 4 GHz Characteristics Impedance 50Ω V.S.W.R 1.20@ 3000MHz |
|||||||||||||||
| Nominal
Weight 1.0Kg/m DC Resistance( Inner Conductor) 0.78Ω DC Resistance(Outer Conductor) 0.54Ω Dielectric Strength 9000V |
||||||||||||||||||||
| 42 | 1/2" LDF CABLE |
|
6716 MTR | 80 | Cutoff Frequency 4 GHz Characteristics Impedance 50Ω V.S.W.R 1.15@ 3000MHz Capacitance 80.4pF/m |
|||||||||||||||
| Dielectric
Strength 4000V Peak Power Rating 40KW |
||||||||||||||||||||
|
||||||||||||||||||||
| 43 | 1/2" SF CABLE | 1483 MTR | 80 | Cutoff Frequency 6
GHz Characteristics Impedance 50Ω V.S.W.R 1.15@ 3000MHz Capacitance 80.4pF/m Min. Bending Radius 16.60mm |
||||||||||||||||
|
||||||||||||||||||||
| 44 | 1/4" LDF CABLE | 9060 MTR | 80 | Cutoff Frequency 6 GHz | ||||||||||||||||
| Characteristics Impedance 50Ω | ||||||||||||||||||||
| V.S.W.R 1.15@ 3000MHz | ||||||||||||||||||||
| Capacitance 80.4pF/m | ||||||||||||||||||||
| Min. Bending Radius 16.60mm | ||||||||||||||||||||
| 45 | 1/4" SF CABLE | 100 MTR | Inner conductor Copper clad Aluminium wire | |||||||||||||||||
| Outer conductor Corrugateed copper tube | ||||||||||||||||||||
| Jacket Black PE | ||||||||||||||||||||
| 80 | Dielectric physical foam polythelene | |||||||||||||||||||
|
||||||||||||||||||||
| 46 | 1/4" XF CABLE | 1200 MTR | 80 | Cutoff Frequency 6 GHz Characteristics Impedance 50Ω V.S.W.R 1.15@ 3000MHz Capacitance 80.4pF/m Min. Bending Radius 16.60mm |
||||||||||||||||
| 47 | 7/8" ALUMINUM CABLE |
|
25322 MTR | 120 | Max. Operating Frequency 5.0
GHz Dielectric Strength DC 6,000V For 1 Min Min. Insulation Resistance 10,000 MΩ.km Velocity of Propagation 89% Peak Power Rating 91 kW *Characteristic Impedance 50±1Ω VSWR (800~960MHz, 1700~2170MHz) 1.15 |
|||||||||||||||
| 48 | 7/8" COPPER CABLE |
|
4706 MTR | 180 | Min. Bending Radius
11.60mm Nominal Weight 0.51Kg/m DC Resistance( Inner Conductor) 1.13Ω DC Resistance(Outer Conductor) 1.13Ω Dielectric Strength 6000V Peak Power Rating 91KW |
|||||||||||||||
| 49 |
|
6784 MTR | 70 | High Quality: smaller size, more flexible, easier to terminate D-FB Series: 5DFB 8DFB 10DFB/COAXIAL CABLE/COMMUNICATION CABLE |
||||||||||||||||
| 50 | BT 3002 CABLE | 18633 MTR | 16 | |||||||||||||||||
| Center Conductor Bare copper | ||||||||||||||||||||
| Insulation Solid PE | ||||||||||||||||||||
| Shield Double Tinned Copper Braiding | ||||||||||||||||||||
| Jacket PVC | ||||||||||||||||||||
| 51 |
|
96 MTR | 35 | Operation Frequency 50 ~ 2500
㎒ Characteristic Impedance 50 Ω Velocity of Propagation, Nom. 66 % Capacitance, Nom. 31.1 ㎋/kft (102.0 ㎋/㎞) Inner Conductor Resistance @ 20℃ 81.7 Ω/kft (268 Ω/km) Outer Conductor Resistance @ 20℃ 8.8 Ω/kft (29 Ω/km) |
||||||||||||||||
| 52 |
|
841 MTR | 28 | Operation Frequency 30 ~ 6000
㎒ Characteristic Impedance 50 Ω Velocity of Propagation, Nom. 80 % Capacitance, Nom. 25.4 ㎋/kft (83.3 ㎋/㎞) Inner Conductor Resistance @ 20℃ 7.6 Ω/kft (25 Ω/km) Outer Conductor Resistance @ 20℃ 4.9 Ω/kft (16 Ω/km) |
||||||||||||||||
| 53 |
|
47734 MTR | 20 | Operation Frequency 30 ~ 6000
㎒ Characteristic Impedance 50 Ω Velocity of Propagation, Nom. 82 % Capacitance, Nom. 24.5 ㎋/kft (80.3 ㎋/㎞) Inner Conductor Resistance @ 20℃ 5.5 Ω/kft (18 Ω/km) Outer Conductor Resistance @ 20℃ 4.9 Ω/kft (16 Ω/km) |
||||||||||||||||
| 55 |
|
8153 MTR | Center conductor Solid bare copper | |||||||||||||||||
| Dielectric Foamed polythelene | ||||||||||||||||||||
| 28 | Inner Shield Sealed APA Tape | |||||||||||||||||||
| Outer Shield 36AWG, 95% Tinned Copper Braid | ||||||||||||||||||||
| Jacket Black PE | ||||||||||||||||||||
| 56 |
|
41883 MTR | 30 | Operation Frequency 30 ~ 6000
㎒ Characteristic Impedance 50 Ω Velocity of Propagation, Nom. 85 % Capacitance, Nom. 23.9 ㎋/kft (78.4 ㎋/㎞) Inner Conductor Resistance @ 20℃ 2.1 Ω/kft (7.0 Ω/km) Outer Conductor Resistance @ 20℃ 2.2 Ω/kft (7.3 Ω/km) |
||||||||||||||||
| 57 |
|
93062 MTR | 32 | Operation Frequency 30 ~ 6000
㎒ Characteristic Impedance 50 Ω Velocity of Propagation, Nom. 85 % Capacitance, Nom. 23.9 ㎋/kft (78.4 ㎋/㎞) Inner Conductor Resistance @ 20℃ 1.5 Ω/kft (5.0 Ω/km) Outer Conductor Resistance @ 20℃ 1.6 Ω/kft (5.4 Ω/km) |
||||||||||||||||
| 58 |
|
500 MTR | 32 | Operation Frequency 30 ~ 6000
㎒ Characteristic Impedance 50 Ω Velocity of Propagation, Nom. 86 % Capacitance, Nom. 23.6 ㎋/kft (77.5 ㎋/㎞) Inner Conductor Resistance @ 20℃ 0.91 Ω/kft (3 Ω/km) Outer Conductor Resistance @ 20℃ 1.22 Ω/kft (4 Ω/km) |
||||||||||||||||
| 59 |
|
8274 MTR | 140 | Operation Frequency 30 ~ 6000
㎒ Characteristic Impedance 50 Ω Velocity of Propagation, Nom. 86 % Capacitance, Nom. 23.3 ㎋/kft (76.6 ㎋/㎞) Inner Conductor Resistance @ 20℃ 0.6 Ω/kft (3 Ω/km) Outer Conductor Resistance @ 20℃ 1.2 Ω/kft (4 Ω/km) |
||||||||||||||||
|
465 MTR | |||||||||||||||||||
| 60 | RG 11 CABLE | Bonded Foil , 60 % Braid , PVC jacket | ||||||||||||||||||
| Dielectric Gas expanded polythelene | ||||||||||||||||||||
| Jacket PVC | ||||||||||||||||||||
| 30 | Corrosion Resistant Treatment Amorphous polypropylene | |||||||||||||||||||
| Flooding compound | ||||||||||||||||||||
|
||||||||||||||||||||
| 61 | RG 141 SEMI RIGID CABLE | 227 MTR | 150 | Center Conductor solid type | ||||||||||||||||
| Dielectric PTFE solid | ||||||||||||||||||||
| Outer shield TC tube | ||||||||||||||||||||
|
Operating Frequency Max. 20 GHz | |||||||||||||||||||
| Test Voltage 5000 Vrms | ||||||||||||||||||||
| 63 | RG 141 SUCO FORM CABLE | 5196 MTR | 100 | Impedance 50 Ω +/- 2 Max. operating frequency 33 GHz Capacitance 92 pF/m Velocity of signal propagation 71 % Signal delay 4.7 ns/m Insulation resistance ≥ 1 x 108 MΩm Min. screening effectiveness > 100 dB (up to 18 GHz) Max. operating voltage 1.9 kVrms (at sea level) |
||||||||||||||||
| 64 |
|
4305 MTR | 155 | Cutoff Frequency 12.4 GHz Characteristics Impedance 50±2.5Ω Capacitance 95.50pF/m Min. Bending Radius 44.0mm Nominal Weight 2Kg/100m Temp Range -55° to +200°C Voltage ≤3 Kv |
||||||||||||||||
| 65 |
|
5028 MTR | 55 | Cutoff Frequency 3 GHz Characteristics Impedance 50±2.5Ω Capacitance 95.50pF/m Min. Bending Radius mm Nominal Weight Kg/100m Temp Range -55° to +200°C |
||||||||||||||||
|
||||||||||||||||||||
| 66 | RG 179 CABLE | 5035 MTR | 55 | Cutoff Frequency 3 GHz Characteristics Impedance 75±2.5Ω Capacitance 64.0pF/m Min. Bending Radius 44.0 mm Nominal Weight Kg/100m Temp Range -55° to +200°C |
||||||||||||||||
|
||||||||||||||||||||
| 67 | RG 213 CABLE | 1672 MTR | 75 | Name:RG213/U Conductor:7/0.745 mm ccs Insulation:7.25 mm Solid polyethylene Shield: 0.12mm Al-Mg foil, 64 braiding,OD10.3±0.2MM Jacket:10.3 mm black PVC |
||||||||||||||||
| 68 |
|
499 MTR | 120 | Properties Details Cutoff Frequency 4 GHz Characteristics Impedance 50Ω V.S.W.R 1.2 Capacitance 101.0pF/m Min. Bending Radius 55.2 mm Nominal Weight 0.18 Kg/m DC Resistance( Inner Conductor) 1.77 Ω/km |
||||||||||||||||
|
||||||||||||||||||||
| 69 | RG 217 CABLE | 4 MTR | Cutoff Frequency 4 GHz Characteristics Impedance 50Ω V.S.W.R 1.2 Capacitance 101.0pF/m |
|||||||||||||||||
| 70 |
|
1231 MTR | 32 | Impedance 50±2.0Ω Capacitance 98(pF/m) Velocity of Propagation 83% |
||||||||||||||||
| 71 |
|
229 MTR | 60 | Frequency 3 GHz Characteristics Impedance 50Ω V.S.W.R 1.2 Capacitance 100.0pF/m Min. Bending Radius 55.2 mm Nominal Weight 0.18 Kg/m |
||||||||||||||||
|
||||||||||||||||||||
| 72 | RG 316 DS CABLE | 2773 MTR | 100 | Frequency 3 GHz Characteristics Impedance 50Ω V.S.W.R 1.2 Capacitance 100.0pF/m Min. Bending Radius 55.2 mm Nominal Weight 0.18 Kg/m |
||||||||||||||||
| 73 |
|
214 MTR | 13 | Type of cable Coaxial
Cable No of Cores 1 Conductor :----- Meterial Tinned Copper No of strands 1 Diameter of Each Strands MM 0.71 ± 0.015 MM Nominal Cross Section Area Sqmm 0.395 |
||||||||||||||||
|
||||||||||||||||||||
| 74 | RG 58 CU CABLE | 11542 MTR | 25 | Type of cable Coaxial
Cable No of Cores 1 Conductor :----- Meterial Tinned Copper No of strands 1 Diameter of Each Strands MM 0.71 ± 0.015 MM |
||||||||||||||||
| 75 | RG 59 CABLE |
|
23223 MTR | 13 | Type of cable Coaxial
Cable 2 No of Cores 1 3 Conductor :----- A Meterial Bare Copper B No of strands 1 C Diameter of Each Strands MM 0.81 ± 0.005 MM |
|||||||||||||||
|
71579 MTR | |||||||||||||||||||
| 76 | RG 6 CABLE | Impedence 75 ohms | ||||||||||||||||||
| Velocity of propogation 85% Normal | ||||||||||||||||||||
| Structural return loss 5 Mhz to 100 Mhz | ||||||||||||||||||||
| 8 | Nominal DC resistance | |||||||||||||||||||
| Center conuctor 21.5 | ||||||||||||||||||||
| Outer conductor 34.4 | ||||||||||||||||||||
| Attenuation @ 68 deg F(20 deg C) | ||||||||||||||||||||
| 77 |
|
99 MTR | 22 | Material Flexible annelated bare copper conductor | ||||||||||||||||
| conductor size 0.26 mm | ||||||||||||||||||||
| Area 2.5 sq.mm | ||||||||||||||||||||
| Conductor Elongation 13.5% | ||||||||||||||||||||
| Conductor Resistance at 20 deg.c | ||||||||||||||||||||
| Insualtion material PVC type A | ||||||||||||||||||||
| Thickness 0.80 mm | ||||||||||||||||||||
| 78 | 4 SQ MM POWER CABLE | 49295 MTR | 27 | Material Flexible annelated bare copper conductor | ||||||||||||||||
| Conductor size 0.31 mm | ||||||||||||||||||||
| Area 4 sq.mm | ||||||||||||||||||||
| Conductor Elongationn 13.5 % | ||||||||||||||||||||
| Insulation material thickness 0.80 mm | ||||||||||||||||||||
| Dia over insulation 4.15 mm | ||||||||||||||||||||
|
